This 3 minute video provides an insight into the capabilities of Chatsimple and some of the setting you can use to optimise it for your business goals.
No credit card required
CUSTOMERS LOVE CHATSIMPLE
Chatsimple optimises customer interactions on your website and the results experiences by various businesses have seen great improvement in customer experience and ROI for the business.
40%
Chatsimple users see a 40% boost in website engagement, leading to lower bounce rate ands & higher conversion chances by offering quick, personalised responses.
3X
Chatsimple enables companies to double or triple lead conversion by automating personalised follow-ups, reducing conversion time, and allowing businesses to focus on high-quality leads.
30%
Reduction in cart abandonment in ecommerce websites.
Leads
Chatsimple improves lead quality by customising visitor experiences, allowing the AI to better qualify prospects and deliver more convertible leads to the sales team, resulting in a more efficient sales process and higher ROI.
Trial | Pro | Bus. | |
---|---|---|---|
Monthly Rate (paid annually) | Free | US$79 | US$479 |
Monthly Rate (paid monthly) | Free | US$99 | US$599 |
Traffic volume | Try before you buy | For low traffic sites | Higher traffic sites |
GPT-4o Responses | ✔ | ✔ | ✔ |
Response Credits | 50/month | 6,000/month | 50,000/month |
Training Materials | 10 | 500 | 750 |
Users | 1 | 3 | 10 |
AI Agents | 1 | 2 | 10 |
Training Materials | ✖ | ✖ | ✔ |
AI Nav & Widget | ✔ | ✔ | ✔ |
AI Model GPT-4o | ✔ | ✔ | ✔ |
Other AI Models | ✖ | ✔ | ✔ |
Training Materials | ✖ | ✖ | ✔ |
Channel Integration (FB, IG, WhatsApp etc) | ✖ | ✔ | ✔ |
Basic CRM Integration | ✖ | ✔ | ✔ |
AI Meeting Scheduling | ✖ | ✔ | ✔ |
Advanced CRM Integration | ✖ | ✖ | ✔ |
Additional AI Resposes | ✖ | US$0.02 ea | US$0.01 ea |
Trial | Pro | Business | |
---|---|---|---|
Monthly Rate (paid annually) | US$0 | US$79 | US$479 |
Monthly Rate (paid monthly) | US$0 | US$99 | US$599 |
Traffic volume | Try before you buy | For low traffic sites | Higher traffic sites |
GPT-4o Responses | ✔ | ✔ | ✔ |
AI Response Credits | 50/month | 6,000/month | 50,000/month |
Training Materials | 10 | 500 | 750 |
Users | 1 | 3 | 10 |
AI Agents | 1 | 2 | 10 |
AI Nav & Widget | ✔ | ✔ | ✔ |
AI Model GPT-4o | ✔ | ✔ | ✔ |
Other AI Models | ✖ | ✔ | ✔ |
Channels (FB, IG, WhatsApp etc) | ✖ | ✔ | ✔ |
Basic CRM Integration | ✖ | ✔ | ✔ |
AI Meeting Scheduling | ✖ | ✔ | ✔ |
Advanced CRM Integration | ✖ | ✖ | ✔ |
Additional AI Resposes | ✖ | US$0.02 ea | US$0.01 ea |
KEY LINKS